Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51126411,51126411 | Round Brilliant | 2.33 | N/A | G | VVS2 | $1,479.10 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.00 | 1 | HP | |
74296053,74296053 | Round Brilliant | 3.12 | N/A | F | VS2 | $1,429.64 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
73057465,73057465 | Radiant | 2.41 | N/A | D | VVS2 | $1,290.19 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 67.90 | 1 | HP | |
74148001,74148001 | Pear | 1.21 | N/A | D | VVS2 | $735.68 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.40 | 1 | HP | |
66821347,66821347 | Round Brilliant | 0.72 | N/A | D | VVS2 | $349.92 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 1 | HP | |
73717535,73717535 | Round Brilliant | 3.04 | N/A | E | VS2 | $1,833.88 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.60 | 1 | HP | |
74295495,74295495 | Marquise | 0.30 | N/A | F | VS2 | $687.08 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 57.60 | 0 | Enhancement | |
74295745,74295745 | Oval | 2.01 | N/A | H | SI2 | $16,528.45 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.00 | 0 | Enhancement | |
55909807,55909807 | Emerald | 2.05 | N/A | G | VVS2 | $1,885.00 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 68.60 | 1 | HP | |
73196303,73196303 | Oval | 1.69 | N/A | D | VS1 | $887.25 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 61.30 | 1 | HP | |
74296049,74296049 | Oval | 3.10 | N/A | E | VVS2 | $1,865.35 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.70 | 1 | HP | |
72219231,72219231 | Round Brilliant | 2.50 | N/A | J | I1 | $14,883.84 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 63.00 | 0 | Enhancement | |
74147899,74147899 | Emerald | 0.74 | N/A | D | VVS2 | $346.32 | IGI | Details | N/A | N/A | N/A | N/A | 65.00 | 66.40 | 1 | HP | |
53124727,53124727 | Round Brilliant | 3.90 | N/A | J | VS1 | $58,476.60 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | Enhancement | |
69978119,69978119 | Emerald | 1.51 | N/A | D | VVS2 | $792.75 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 64.50 | 1 | HP | |
73195467,73195467 | Radiant | 0.57 | N/A | F | VS1 | $1,846.80 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 68.40 | 0 | Enhancement | |
61141707,61141707 | Round Brilliant | 1.55 | N/A | D | VS1 | $738.67 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 63.10 | 1 | HP | |
69978279,69978279 | Oval | 1.55 | N/A | F | VS1 | $687.46 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.20 | 1 | HP | |
71496847,71496847 | Oval | 2.66 | N/A | F | VS1 | $1,174.66 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.10 | 1 | HP | |
74147831,74147831 | Oval | 1.53 | N/A | F | SI2 | $6,426.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 65.30 | 0 | Enhancement |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|